TPU Honeycomb Series - New Arrival Pricing Matrix
Vendor: Shenzhen Hualongrui Technology Co., Ltd. | Date: July 19, 2026
| No. | Product Name | EXW Price (USD) | VAT Incl. Price (13%) | Net Weight | Product Size | Pkg Size & Wt | Carton Size & Wt | Qty/CTN | Optional Custom Packaging |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPU Bathing Glove | 2k+: $2.63 | 2k+: $2.89 | Approx. 38g | 13 × 24 cm | 17.5×2×24.7 cm (Approx. 40g) | 53×52×38 cm (1000g) | 100 pcs | +$0.07 (Color Box) |
| 2 | TPU Cleansing Finger Mitt | 2k+: $0.96 | 2k+: $1.06 | Approx. 11g | 11 × 9.5 cm | 11×2×11 cm (Approx. 15g) | 53×52×38 cm (1000g) | 256 pcs | +$0.04 (Color Box) |
| 3 | TPU Back Scrubber | 2k: $5.68 | 2k+: $6.25 | Approx. 93g | 85 × 11 cm | 12×5.5×22 cm (Approx. 31g) | 47×31×66.5 cm (970g) | 50 pcs | +$0.10 (Color Box) |
| 4 | TPU Bathing Glove V2 (Fingerless) | 2k+: $2.51 | 2k+: $2.76 | Approx. 25g | 14.5 × 21 cm | 17.5×2×24.7 cm (Approx. 40g) | 53×52×38 cm (1000g) | 100 pcs | +$0.07 (Color Box) |
💡 Additional Notes:
1. The baseline MOQ for the prices above is 2,000 pcs per item.
2. Prices are converted from CNY based on the current standard exchange rate ($1 USD = 6.7767 CNY) for reference only.
3. Standard packaging does not include a color box. For custom premium color box packaging, please refer to the additional costs listed in the last column.
1. The baseline MOQ for the prices above is 2,000 pcs per item.
2. Prices are converted from CNY based on the current standard exchange rate ($1 USD = 6.7767 CNY) for reference only.
3. Standard packaging does not include a color box. For custom premium color box packaging, please refer to the additional costs listed in the last column.
TPU 蜂窝系列 - 新品推荐报价表
单位名称:深圳市华龙瑞科技有限公司 | 报价日期:2026-07-19
| 序号 | 产品名称 | 出厂裸价 (RMB) | 含税价格 (13点) | 产品净重 | 产品尺寸 | 包装尺寸/重量 | 外箱尺寸/重量 | 装箱数量 | 可选定制包装 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPU沐浴手套 | 2k+: ¥17.80 | 2k+: ¥19.58 | 约 38g | 13 × 24 cm | 17.5×2×24.7 cm (约40g) | 53×52×38 cm (1000g) | 100 个/箱 | +¥0.50 (彩盒) |
| 2 | TPU洗脸指套 | 2k+: ¥6.50 | 2k+: ¥7.15 | 约 11g | 11 × 9.5 cm | 11×2×11 cm (约15g) | 53×52×38 cm (1000g) | 256 个/箱 | +¥0.30 (彩盒) |
| 3 | TPU搓澡巾 | 2k: ¥38.50 | 2k+: ¥42.35 | 约 93g | 85 × 11 cm | 12×5.5×22 cm (约31g) | 47×31×66.5 cm (970g) | 50 个/箱 | +¥0.70 (彩盒) |
| 4 | TPU沐浴手套2代 (无指版) | 2k+: ¥17.00 | 2k+: ¥18.70 | 约 25g | 14.5 × 21 cm | 17.5×2×24.7 cm (约40g) | 53×52×38 cm (1000g) | 100 个/箱 | +¥0.50 (彩盒) |
💡 补充说明: 以上起订量基本为 2k(2000个)起;默认包装不含彩盒,定制彩盒请参考最后一栏。